FD of Rs 1 Crore: How Much You Get at Maturity
Fixed deposit of Rs 1 Crore at standard bank FD rates with quarterly compounding. Results shown for 6% to 8% per year over 1 to 10 years.
Maturity at different tenures
| Rate | 1 yr | 2 yr | 3 yr | 5 yr | 10 yr |
|---|---|---|---|---|---|
| 6% | ₹1,06,13,636 | ₹1,12,64,926 | ₹1,19,56,182 | ₹1,34,68,550 | ₹1,81,40,184 |
| 6.5% | ₹1,06,66,016 | ₹1,13,76,390 | ₹1,21,34,076 | ₹1,38,04,198 | ₹1,90,55,588 |
| 7% | ₹1,07,18,590 | ₹1,14,88,818 | ₹1,23,14,393 | ₹1,41,47,782 | ₹2,00,15,973 |
| 7.5% | ₹1,07,71,359 | ₹1,16,02,217 | ₹1,24,97,164 | ₹1,44,99,480 | ₹2,10,23,493 |
| 8% | ₹1,08,24,322 | ₹1,17,16,594 | ₹1,26,82,418 | ₹1,48,59,474 | ₹2,20,80,397 |
Quarterly compounding. Interest taxed at your income slab rate.
Rs 1 Crore FD — Interest Earned at 7% p.a.
Try the interactive FD calculator
Deposit details
Compounding frequency
Maturity value
₹1,41,478
after 5 years
Adjust the amount, rate and tenure to see your exact numbers. Use our main FD calculator for more options including monthly and yearly compounding.
About FD of Rs 1 Crore
A fixed deposit of Rs 1 Crore at a typical Indian bank earning 7% per annum with quarterly compounding grows to ₹1,41,47,782 in 5 years and ₹2,00,15,973 in 10 years. The interest earned at 7% over 5 years is ₹41,47,782. Compare rates across banks to maximise your return — small differences in rate compound to meaningful amounts over longer tenures. Remember that FD interest is fully taxable at your income slab rate.